| お知らせ |
表示価格は税抜きです。
SKU |
JANCODE |
ライセンス |
価格 |
| PP_NEW_B10 | 4562282681767 | ProtectionPlus 10ユーザ サポート付 | 40,000 |
| PP_NEW_B25 | 4562282681774 | ProtectionPlus 25ユーザ サポート付 | 57,000 |
| PP_NEW_B50 | 4562282681781 | ProtectionPlus 50ユーザ サポート付 | 72,000 |
| PP_NEW_B100 | 4562282681798 | ProtectionPlus 100ユーザ サポート付 | 105,000 |
| PP_NEW_B250 | 4562282681804 | ProtectionPlus 250ユーザ サポート付 | 153,000 |
| PP_NEW_B500 | 4562282681811 | ProtectionPlus 500ユーザ サポート付 | 225,000 |
| PP_NEW_B1000 | 4562282681828 | ProtectionPlus 1000ユーザ サポート付 | 300,000 |
| PP_NEW_B2000 | 4562282681835 | ProtectionPlus 2000ユーザ サポート付 | 390,000 |
| PP_NEW_B3000 | 4562282681842 | ProtectionPlus 3000ユーザ サポート付 | 450,000 |
| PP_NEW_B4000 | 4562282681859 | ProtectionPlus 4000ユーザ サポート付 | 600,000 |
| PP_NEW_B5000 | 4562282681866 | ProtectionPlus 5000ユーザ サポート付 | 726,000 |
| PP_NEW_B6000 | 4562282681873 | ProtectionPlus 6000ユーザ サポート付 | 924,000 |
| PP_NEW_B7000 | 4562282681880 | ProtectionPlus 7000ユーザ サポート付 | 1,000,000 |
| PP_NEW_B8000 | 4562282681897 | ProtectionPlus 8000ユーザ サポート付 | 1,100,000 |
| PP_NEW_B9000 | 4562282681903 | ProtectionPlus 9000ユーザ サポート付 | 1,200,000 |
| PP_NEW_B10000 | 4562282681910 | ProtectionPlus 10000ユーザ サポート付 | 1,400,000 |
| SKU | JANCODE | 名前 | 価格 |
| PP_REN_B10 | 4562282681927 | ProtectionPlus 10ユーザサポート更新 | 36,000 |
| PP_REN_B25 | 4562282681934 | ProtectionPlus 25ユーザサポート更新 | 50,000 |
| PP_REN_B50 | 4562282681941 | ProtectionPlus 50ユーザサポート更新 | 70,000 |
| PP_REN_B100 | 4562282681958 | ProtectionPlus 100ユーザサポート更新 | 80,000 |
| PP_REN_B250 | 4562282681965 | ProtectionPlus 250ユーザサポート更新 | 118,000 |
| PP_REN_B500 | 4562282681972 | ProtectionPlus 500ユーザサポート更新 | 200,000 |
| PP_REN_B1000 | 4562282681989 | ProtectionPlus 1000ユーザサポート更新 | 270,000 |
| PP_REN_B2000 | 4562282681996 | ProtectionPlus 2000ユーザサポート更新 | 350,000 |
| PP_REN_B3000 | 4562282682009 | ProtectionPlus 3000ユーザサポート更新 | 400,000 |
| PP_REN_B4000 | 4562282682016 | ProtectionPlus 4000ユーザサポート更新 | 540,000 |
| PP_REN_B5000 | 4562282682023 | ProtectionPlus 5000ユーザサポート更新 | 650,000 |
| PP_REN_B6000 | 4562282682030 | ProtectionPlus 6000ユーザサポート更新 | 830,000 |
| PP_REN_B7000 | 4562282682047 | ProtectionPlus 7000ユーザサポート更新 | 900,000 |
| PP_REN_B8000 | 4562282682054 | ProtectionPlus 8000ユーザサポート更新 | 990,000 |
| PP_REN_B9000 | 4562282682061 | ProtectionPlus 9000ユーザサポート更新 | 1,080,000 |
| PP_REN_B10000 | 4562282682078 | ProtectionPlus 10000ユーザサポート更新 | 1,260,000 |
| SKU | JANCODE | 名前 | 価格 |
| PP_EXP_B10 | 4562282682085 | ProtectionPlus 10ユーザサポート再開 | 36,000 |
| PP_EXP_B25 | 4562282682092 | ProtectionPlus 25ユーザサポート再開 | 50,000 |
| PP_EXP_B50 | 4562282682108 | ProtectionPlus 50ユーザサポート再開 | 70,000 |
| PP_EXP_B100 | 4562282682115 | ProtectionPlus 100ユーザサポート再開 | 80,000 |
| PP_EXP_B250 | 4562282682122 | ProtectionPlus 250ユーザサポート再開 | 118,000 |
| PP_EXP_B500 | 4562282682139 | ProtectionPlus 500ユーザサポート再開 | 200,000 |
| PP_EXP_B1000 | 4562282682146 | ProtectionPlus 1000ユーザサポート再開 | 270,000 |
| PP_EXP_B2000 | 4562282682153 | ProtectionPlus 2000ユーザサポート再開 | 350,000 |
| PP_EXP_B3000 | 4562282682160 | ProtectionPlus 3000ユーザサポート再開 | 400,000 |
| PP_EXP_B4000 | 4562282682177 | ProtectionPlus 4000ユーザサポート再開 | 540,000 |
| PP_EXP_B5000 | 4562282682184 | ProtectionPlus 5000ユーザサポート再開 | 650,000 |
| PP_EXP_B6000 | 4562282682191 | ProtectionPlus 6000ユーザサポート再開 | 830,000 |
| PP_EXP_B7000 | 4562282682207 | ProtectionPlus 7000ユーザサポート再開 | 900,000 |
| PP_EXP_B8000 | 4562282682214 | ProtectionPlus 8000ユーザサポート再開 | 990,000 |
| PP_EXP_B9000 | 4562282682221 | ProtectionPlus 9000ユーザサポート再開 | 1,080,000 |
| PP_EXP_B10000 | 4562282682238 | ProtectionPlus 10000ユーザサポート再開 | 1,260,000 |
サポート更新を購入される場合は、年間サポート満了日までにアクティベーションを完了できるよう、購入されるようご注意願います。満了日以降の場合は、「サポート再開」扱いとなります。
ユーザ数を増やすアップグレードの場合は個別の御見積となります。